Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Nikolai Zherdev R 17 2500000 4 75 75 82 67 64 59 79 74 73 55 56 64 77 63 73
David Vyborny R 26 2200000 3 76 76 76 69 73 63 80 80 76 67 68 69 76 68 75
Petr Pohl R 14 450000* 4 48 52 53 41 44 38 52 50 76 42 33 41 51 41 53
Steven Goertzen R 17 450000* 2 49 49 51 63 63 70 67 69 60 57 49 70 49 65 63
Centre
Alexander Svitov C 18 850000 2 64 63 64 70 70 76 75 73 49 74 57 80 63 72 71
Sergei Fedorov C 31 6080000 3 76 81 83 73 78 67 88 81 70 79 73 78 80 72 79
Ben Simon C 23 450000 2 60 59 57 67 68 69 73 69 69 74 66 69 58 68 68
Dan Fritsche C 15 475000 3 63 75 71 64 67 65 71 71 70 70 52 68 69 65 70
LW
Rick Nash L 17 4500000 5 90 76 84 72 72 70 80 86 60 62 66 80 83 71 79
Manny Malhotra L 21 900000 4 60 61 61 73 73 73 73 75 78 76 65 76 60 73 72
Fredrik Modin L 26 2204000 4 77 75 74 72 72 72 75 77 77 63 74 80 75 72 75
Jason Chimera L 22 750000 3 68 66 67 71 70 63 92 75 72 64 63 64 67 68 71
Defenseur
Rostislav Klesla D 19 1050000 5 66 65 61 76 78 72 82 80 45 48 64 75 64 75 72
Adam Foote D 29 4600000 3 59 54 56 89 91 82 70 84 52 55 83 86 56 87 76
Duvie Westcott D 23 500000 5 63 66 64 70 72 73 71 75 43 52 58 74 64 71 68
Bryan Berard D 24 2500000 2 75 76 75 71 67 63 84 82 76 52 73 73 75 67 73
Ron Hainsey D 20 575000 3 58 62 55 69 67 70 73 71 55 56 62 72 58 68 67
Anders Eriksson D 26 600000 2 52 67 53 67 67 62 70 76 65 59 57 70 57 65 66
Goal
Pascal Leclaire G 18 700000 3 74 72 69 78 72 80 76 72 79 77 60 70 71 76 74
Brian Boucher G 24 475000 2 74 70 67 71 71 74 75 69 78 64 71 74 70 72 73