Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Darryl Bootland R 19 475000* 2 44 49 47 63 63 75 59 65 29 49 60 74 46 67 60
Josh Langfeld R 23 525000 2 66 60 63 68 65 65 61 69 74 62 59 68 63 66 66
Daniel Cleary 60 69 68 27 650000 2
Mikael Samuelsson R 24 1200000 4 76 70 76 67 67 65 77 74 78 67 51 71 74 66 72
Todd Bertuzzi R 26 5269080 2 82 77 79 73 72 77 74 82 48 67 75 82 79 74 76
Jiri Hudler R 17 525000 2 69 72 69 63 65 59 77 69 82 64 57 61 70 62 70
Centre
Robert Lang C 30 3800000 2 78 85 83 71 73 63 83 79 81 79 78 70 82 69 78
Valtteri Filppula C 17 710000 3 67 70 71 62 63 62 75 67 84 77 49 65 69 62 70
Pavel Datsyuk C 22 3900000 2 78 86 88 67 70 62 84 80 83 80 66 68 84 66 78
Kris Draper C 30 2128000 3 56 59 67 79 79 69 81 76 68 80 76 71 60 75 74
LW
Kirk Maltby L 28 1368000 2 57 56 65 77 77 75 78 71 54 55 73 83 59 76 71
Tomas Holmström L 28 1501000 5 77 72 72 73 73 76 72 80 71 54 74 84 73 74 75
Henrik Zetterberg L 20 2600000 4 79 87 86 70 70 63 85 83 84 76 70 74 84 67 78
Kyle Calder L 22 2950000 2 74 75 74 75 74 73 74 79 72 66 74 74 74 74 75
Defenseur
Niklas Kronwall D 20 3000000 6 54 62 56 78 73 72 78 75 79 54 55 72 57 74 70
Danny Markov D 24 2500000 2 42 59 57 78 79 83 75 78 62 55 72 82 52 80 73
Chris Chelios D 39 850000 2 47 54 57 81 84 73 66 82 44 52 91 79 52 79 72
Jiri Fischer D 20 1444000 2 50 48 47 77 81 79 78 84 51 58 74 85 48 79 72
Mathieu Schneider D 32 3300000 2 83 78 76 75 75 70 79 81 72 50 74 71 79 73 75
Nicklas Lidström D 31 7600000 3 80 86 85 85 90 72 85 92 84 66 82 78 83 82 85
Goal
Chris Osgood G 28 900000 3 76 75 71 76 75 78 74 74 75 71 72 71 74 76 75
Dominik Hasek G 36 750000 2 79 80 71 76 78 85 74 81 79 74 75 67 76 79 78