Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Nathan Horton R 16 1100000 2 76 78 75 68 68 64 77 76 58 73 62 73 76 66 74
Anthony Stewart R 16 684000 2 67 66 64 66 65 68 68 65 65 57 55 72 65 66 68
Juraj Kolnik R 20 950000 2 67 66 64 67 70 59 78 71 79 61 47 64 65 65 69
Rob Globke R 18 564000* 2 63 54 55 59 52 50 61 64 61 55 40 61 57 53 60
Centre
Olli Jokinen C 22 5000000 5 82 82 79 74 74 73 78 84 68 74 69 82 81 73 78
Joe Nieuwendyk C 34 2250000 2 74 76 76 70 73 62 74 70 78 86 81 71 75 68 76
Jozef Stumpel C 28 1750000 2 66 80 81 65 69 55 79 72 82 74 64 67 75 63 74
Stephen Weiss C 18 900000 2 69 72 74 72 71 67 78 74 78 73 60 68 71 70 73
LW
Ville Peltonen L 28 795000 2 69 77 69 64 65 62 76 70 81 60 56 65 71 63 69
Gregory Campbell L 17 475000 3 56 58 59 67 67 59 70 61 74 62 44 66 57 64 65
Martin Gélinas L 31 975000 2 69 66 71 74 75 64 79 71 70 59 85 72 68 71 72
David Booth L 16 450000* 4 57 58 57 46 50 42 60 59 68 45 44 63 57 46 58
Defenseur
Noah Welch D 18 845000 2 55 60 57 70 68 70 67 69 60 50 52 73 57 69 66
Jay Bouwmeester D 17 2100000 3 61 73 64 74 74 70 78 78 72 50 64 74 66 72 72
Bryan Allen D 20 1550000 2 53 45 48 76 78 77 71 80 47 63 69 78 48 77 69
Steve Montador D 21 500000* 2 45 39 40 72 72 72 72 74 55 51 60 74 41 72 64
Ruslan Salei D 26 2775000 5 63 55 52 77 78 79 72 80 43 54 78 80 56 78 71
Mike Van Ryn D 22 1700000 5 64 62 63 75 74 70 73 78 73 55 44 68 63 73 70
Goal
Alex Auld G 20 1475000 2 76 76 67 76 73 76 77 74 82 71 59 73 73 75 75
Ed Belfour G 36 750000 2 76 74 71 77 76 69 70 64 71 73 74 70 73 74 75