Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Joffrey Lupul R 17 2311667 4 77 74 74 65 67 65 78 76 76 72 62 70 75 65 73
Fernando Pisani R 24 2500000 5 74 70 70 73 73 67 77 74 72 71 69 69 71 71 72
Petr Sykora R 24 2900000 2 84 76 79 73 71 60 86 80 83 73 74 73 79 68 78
Ales Hemsky R 17 3500000 7 70 80 81 65 70 57 85 75 81 64 61 64 77 64 73
Centre
Shawn Horcoff C 22 3600000 4 72 78 76 75 75 66 80 75 79 75 75 72 75 72 77
Jarret Stoll C 18 2200000 3 80 77 76 71 73 75 83 74 74 83 67 71 77 73 76
Petr Nedved C 29 2356000 2 71 72 78 66 66 54 73 71 75 76 65 68 73 62 72
Marty Reasoner C 24 950000 3 61 70 68 74 77 64 74 74 76 77 54 66 66 71 71
LW
Brad Winchester L 20 500000 2 59 63 59 68 68 74 63 72 53 57 54 75 60 70 66
Ethan Moreau L 25 1026000 2 72 69 71 76 73 78 76 76 53 61 79 79 70 75 73
Raffi Torres L 19 925000 2 76 73 76 70 74 73 73 77 49 53 62 76 75 72 71
Jean-François Jacques L 16 600000 3 59 58 61 61 61 64 64 64 42 51 46 66 59 62 62
Defenseur
Steve Staios D 27 1615000 2 56 61 63 77 76 80 73 80 69 58 74 80 60 77 72
Tom Gilbert D 18 450000 3 61 58 62 69 65 62 70 66 62 50 49 60 60 65 66
Jason Smith D 27 1976000 3 47 46 50 81 82 82 75 86 54 56 84 83 47 81 72
Daniel Tjärnqvist D 24 1625000 2 52 53 54 73 74 70 77 78 75 66 72 75 53 72 71
Ladislav Smid D 15 984200 4 50 58 59 73 68 65 67 71 60 52 48 68 55 68 67
Matt Greene D 18 855000 2 52 54 59 72 72 78 66 77 46 58 55 78 55 74 69
Goal
Jussi Markkanen G 26 850000 2 75 73 66 75 71 73 76 74 75 64 73 72 71 73 74
Dwayne Roloson G 31 4000000 4 78 76 73 79 77 75 76 74 71 76 77 75 75 77 77