Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Junior Lessard R 21 533219* 2 64 61 63 57 61 53 70 62 72 59 52 60 62 57 63
Vojtech Polak R 15 530000* 3 63 63 70 60 59 56 73 62 68 51 48 56 65 58 64
Jere Lehtinen R 27 2774000 4 77 73 76 82 83 70 79 80 85 64 76 77 75 78 78
Konstantin Pushkarev R 16 526000* 3 63 61 64 58 60 56 71 63 62 52 41 55 62 58 62
Centre
Eric Lindros C 28 1550000 2 82 78 81 70 72 72 72 78 58 78 74 82 80 71 76
Jeff Halpern C 25 2000000 5 65 69 70 76 76 73 75 74 66 75 73 74 68 75 74
Mike Modano C 31 4250000 5 85 82 82 71 71 66 90 81 79 82 86 76 83 69 81
Stu Barnes C 30 1140000 2 68 73 71 73 72 66 77 70 80 72 79 72 70 70 74
LW
Jussi Jokinen L 18 700000 2 69 76 79 67 67 59 81 77 82 61 50 69 74 64 72
Antti Miettinen L 20 450000 2 66 71 69 69 69 79 78 71 79 66 48 74 68 72 72
Brenden Morrow L 22 2050000 7 74 77 76 73 73 83 74 77 41 57 82 78 75 76 76
Ladislav Nagy L 22 3000000 2 75 80 79 75 73 66 81 76 68 73 66 76 78 71 76
Defenseur
Philippe Boucher D 28 2500000 4 78 77 71 75 75 78 78 81 45 56 74 79 75 76 75
Jon Klemm D 31 950000 2 43 50 48 79 80 79 69 76 75 55 74 78 47 79 70
Sergei Zubov D 30 4000000 3 78 83 79 76 78 68 79 84 80 58 74 74 80 74 78
Darryl Sydor D 29 2128000 2 55 66 65 76 72 66 76 80 74 66 74 74 62 71 72
Mattias Norström D 29 4250000 3 37 52 50 86 89 80 74 88 69 54 89 88 46 85 76
Nolan Baumgartner D 25 1200000 3 54 62 54 73 74 65 73 75 77 51 63 71 56 70 68
Goal
Mike Smith G 19 495000 2 68 66 61 69 66 70 71 68 81 64 51 67 65 68 68
Marty Turco G 25 6000000 5 82 79 92 84 83 81 79 82 78 79 66 81 84 82 81