Right Wings
Michael Ryder R 76 72 74 (26 ans)
Guillaume Latendresse R QUE 69 69 70 (19 ans)
Mike Johnson R 73 73 74 (31 ans)
Centers
Saku Koivu C 82 69 78 (31 ans)
Tomas Plekanec C 66 70 71 (23 ans)
Maxim Lapierre C QUE 62 67 64 (21 ans)
Chris Higgins C 74 66 73 (23 ans)
Radek Bonk C 73 73 73 (30 ans)
Left Wings
Andrei Kostitsyn L 65 55 63 (21 ans)
Alexander Perezhogin L 70 70 71 (22 ans)
Mikhail Grabovski L 61 58 63 (22 ans)
Steve Bégin L 57 76 70 (28 ans)
Sergei Samsonov L 77 62 74 (27 ans)
Defenseman
Mike Komisarek D 42 78 68 (24 ans)
Andrei Markov D 75 73 75 (27 ans)
Francis Bouillon D 53 76 69 (30 ans)
Sheldon Souray D 72 76 74 (29 ans)
Mathieu Dandenault D 61 71 70 (31 ans)
Goalers
Cristobal Huet G 76 78 79 (30 ans)
David Aebischer G 75 71 74 (28 ans)