RW
Dustin Penner R ANA 18 507000 2 76 72 72 69 69 73 78 74 70 69 59 77 73 70 72
Rob Niedermayer R ANA 26 2000000 4 70 72 71 71 73 70 80 76 72 73 73 74 71 71 73
Andy McDonald R ANA 23 3333333 4 78 78 78 71 71 63 79 79 77 78 65 70 78 68 76
Teemu Selänne R ANA 30 3750000 2 82 80 85 65 69 57 89 81 82 67 73 75 82 63 78
Centre
Ryan Shannon C ANA 18 477500 2 64 69 63 65 64 52 76 66 75 68 44 59 65 60 67
Todd Marchant C ANA 27 2470000 4 69 71 69 80 80 74 90 77 74 81 74 74 69 78 77
Samuel Påhlsson C ANA 23 650000 2 58 69 69 78 78 77 78 78 74 78 66 79 65 77 74
Ryan Getzlaf C ANA 16 900600 2 77 75 71 70 70 71 73 77 60 76 59 75 74 70 73
LW
Björn Melin L ANA 19 450000* 2 51 52 53 63 65 62 65 60 79 54 45 64 52 63 63
Chris Kunitz L ANA 21 962500 3 76 71 76 67 67 76 76 75 70 61 55 72 74 70 72
Travis Moen L ANA 19 475000 2 46 55 54 68 68 77 68 72 60 52 61 77 51 71 66
Brad May L ANA 29 700000 2 49 50 50 71 69 77 70 66 34 62 77 80 49 72 65
Defenseur
Ric Jackman D ANA 22 800000 2 71 68 71 66 66 73 71 73 58 55 64 73 70 68 70
Sean O'Donnell D ANA 29 1520000 2 40 44 42 77 75 71 68 84 49 60 84 78 42 74 69
Chris Pronger D ANA 26 6250000 5 74 74 74 89 89 75 70 86 58 58 84 87 74 84 80
Maxim Kondratiev D RFA 18 627000 0 D D C- C C C C C C D C C D C C
Scott Niedermayer D ANA 27 6750000 4 79 84 84 84 84 69 94 86 66 60 82 79 82 79 82
François Beauchemin D ANA 21 500000 2 65 60 65 76 74 75 74 79 62 53 57 75 63 75 70
Joe DiPenta D ANA 22 500000 2 43 48 45 77 72 70 71 76 53 50 56 73 45 73 66
Goal
Ilya Bryzgalov G ANA 20 1000000 3 77 75 68 76 76 76 76 74 80 71 69 73 73 76 75
Jean-Sébastien Giguère G ANA 24 3990000 2 80 81 73 80 80 81 80 81 66 80 79 76 78 80 79