RIGHT WING
Name OF DF OA Age Salary Contr
Daniel Alfredsson 83 75 80 33 4676510 5
Dany Heatley 85 70 82 25 4500000 2
Chris Kelly 67 73 73 25 725000 1
Patrick Eaves 72 71 72 22 942400 2
CENTER
Name OF DF OA Age Salary Contr
Jason Spezza 83 66 80 23 4000000 2
Antoine Vermette 79 71 77 24 925000 2
Mike Fisher 74 76 76 26 1500000 2
Mike Comrie 76 64 74 25 3000000 1
LEFT WING
Name OF DF OA Age Salary Contr
Dean McAmmond 67 73 74 33 725000 1
Oleg Saprykin 72 65 73 25 1064000 1
Peter Schaefer 74 73 73 29 1700000 4
Chris Neil 64 75 70 27 1000000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 29 6500000 2
Chris Phillips 46 80 72 29 2204000 1
Andrej Meszaros 64 76 72 20 984200 2
Joe Corvo 72 69 70 29 2500000 4
Anton Volchenkov 48 80 70 24 1500000 1
Tom Preissing 64 70 71 27 600000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 76 77 77 31 3700000 3
Ray Emery 75 77 79 23 925000 1