Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Martin Lapointe R 27 2400000 3 67 66 65 70 72 75 72 76 48 65 76 79 66 72 72
Jason Williams R 20 1600000 3 71 78 77 67 71 63 79 75 76 72 51 70 75 67 72
Tuomo Ruutu R 18 2100000 3 76 74 75 74 73 78 78 74 65 71 70 77 75 75 76
Peter Bondra R 33 1600000 2 84 75 80 70 69 54 85 78 65 68 82 72 79 64 75
Centre
Patrick Sharp C 19 725000 3 66 69 68 65 66 61 75 73 75 74 63 68 67 64 71
Jeff Hamilton C 23 450000 2 70 71 69 62 63 59 73 66 73 71 48 64 70 61 67
Denis Arkhipov C 22 1064000 2 62 68 62 69 67 64 76 70 86 75 50 78 64 66 70
Michal Handzus C 24 2128000 2 70 79 77 76 78 71 72 77 71 76 69 77 75 75 75
LW
Martin Havlat L 20 6000000 4 85 84 89 67 70 65 85 83 54 64 73 73 86 67 78
Michael Holmqvist L 22 625000 2 59 65 66 63 63 64 73 71 64 71 61 64 63 63 67
Craig MacDonald L 24 450000* 2 50 54 49 67 65 59 66 68 59 60 54 58 51 63 62
Rene Bourque L 19 750000 3 73 67 72 65 66 70 76 69 70 62 57 70 70 67 70
Defenseur
Adrian Aucoin D 27 4000000 4 79 66 63 74 74 73 72 82 67 57 73 77 69 73 73
Duncan Keith D 17 1000000 5 55 62 62 75 75 72 76 74 72 53 58 69 59 74 69
Jassen Cullimore D 28 1900000 3 32 34 39 74 74 73 70 79 59 61 71 82 35 73 66
Cam Barker D 15 984200 4 59 62 61 64 65 59 70 66 73 51 51 60 60 62 66
Jim Vandermeer D 21 1225000 2 54 45 48 73 73 80 68 80 52 55 72 79 49 75 69
Brent Seabrook D 16 942400 3 55 62 58 74 75 70 72 75 58 48 56 73 58 73 68
Goal
Nikolai Khabibulin G 28 6750000 4 82 79 76 80 80 77 79 78 76 75 77 77 79 79 80
Patrick Lalime G 26 700000 2 71 74 73 74 73 72 79 77 71 72 70 73 72 73 72