RW
Marek Svatos R (24ans) 1800000 2 77 68 73
Milan Hejduk R (30ans) 3800000 5 81 64 76
Paul Stastny R HER (20ans) 450000 4 75 65 72
Cody McCormick R HER (23ans) 495000 2 53 68 67
Centre
Joe Sakic C (36ans) 5750000 2 84 72 83
Tyler Arnason C (27ans) 950000 2 76 62 73
Ian Laperriere C (32ans) 1064000 2 67 77 74
Pierre Turgeon C (36ans) 1500000 2 76 64 75
LW
Matt Murley L (26ans) 450000* 2 53 62 64
Andrew Brunette L (32ans) 800000 3 75 67 75
Wojtek Wolski L (20ans) 984200 4 74 66 72
Brad Richardson L HER (21ans) 550000 4 65 63 67
Defenseur
Brett Clark D (29ans) 1500000 3 68 72 71
Karlis Skrastins D (31ans) 2400000 4 53 78 72
Jordan Leopold D (25ans) 1250000 2 62 70 70
Ossi Väänänen D (25ans) 997500 2 4 48 77 70
John-Michael Liles D (25ans) 1250000 3 72 70 74
Patrice Brisebois D (35ans) 3000000 2 74 68 74
Goal
Peter Budaj G (23ans) 600000 4 72 75 74
José Theodore G (29ans) 5500000 3 77 76 77